HOT-LINE
EMX-15010
Name EMX-15010
| No. | Function description and scope of application |
| 1 | It is applicable to polycrystalline or monocrystalline solar panel, or indoor DC power charging. |
| 2 | The lithium battery cell is adopted internally; |
| 3 | The double-color LED indicates the charging state; |
| 4 | It has special USB step-down circuit, and thus, is applicable to charging of lithium battery phone and other digital products. |
| 5 | The special charge management scheme is adopted. |
| 6 | It has accurate over-charge and over-discharge protection device and overload protection, short-circuit protection and other functions, so as to guarantee the safety in use. |
| 7 | It has accurate over-charge and over-discharge protection device and overload protection, short-circuit protection and other functions, so as to guarantee the safety in use. |
| Size | 45mmX45mmX1.2mm |
| Characteristics | The infrared remote control is available. |
Main Parameters
| Content | Specification requirements | Detailed function description |
| Maximum input charging voltage | 5--18V | |
| Maximum charging current | 1.2A | |
| Charge mode | Professional charge management mode of lithium battery | |
| USB output | One-way 5V/1A DC output | When loading 1A, its voltage is not less than 4.5A. |
| Charging indication | Double-color LED indicates the charging state | LED indication |
| LED lighting output | Pulse width modulation, and three-gear brightness output | They following can be realized through infrared remote control or key: opening and closing, and brightness control. |
| Over-charge protection voltage | 4.25V | |
| Over-discharge protection voltage | 2.8V | Charging recovery |
| Charging reverse connection protection | Available | |
| Standby current | ≤2MA | |
| Closing battery indication (when the main switch is off) | ≤120uA | Calculate according to the standard of solar panel for 6V/15W. |
| USB output conversion efficiency | ≥85% |
Description