HOT-LINE
EMX-16032
Name EMX-16032
| NO. | Function description and scope of application |
| 1 | PST scheme is adopted. |
| 2 | The number of strings supported by it is 3 strings (3S). |
| 3 | The continuous charging and discharging current is 2A. |
| 4 | The protection parameter is protected through hardware. |
| 5 | It is applicable to lithium titanate cell. |
| Size | 63*36.8*5MM(L*W*H) |
| Characteristics | The protection scheme of lithium titanate cell with low number of strings is provided. |
Main Parameter
| Protection of IC scheme:PST | Parameter Value | |||
| Protection parameters can be set | Min | Type | Max | Unit |
| Battery Links | 3 | S | ||
| Output Discharging Current | 2 | A | ||
| Current consumption (Operation) | 12 | 60 | uA | |
| Impedance | 70 | 100 | mΩ | |
| Over charge detection voltage | 2.75 | 2.85 | 2.95 | V |
| Over charge release voltage | 2.6 | 2.7 | 2.8 | V |
| Over discharge detection voltage | 1.6 | 1.7 | 1.8 | V |
| Over discharge release voltage | 1.65 | 1.75 | 1.85 | V |
| Over charge detection current | / | / | / | A |
| Over current detection current | 2 | 2.5 | 4 | A |
| Over charge detecion delay | 50 | mS | ||
| Over discharge detection delay | 50 | mS | ||
| Over current detection delay | 5 | 9 | 50 | mS |
| Short delay | 2 | mS | ||
| Equilibrium voltage | / | / | / | V |
| Equilibrium current | / | / | / | mA |
| Over temperature protection | 65 | 70 | 75 | ℃ |
| Thermal recovery | 30-65℃ | ℃ | ||
| Low temperature recovery | / | ℃ | ||
| Low temperature protection | / | ℃ | ||
| PCB Size | 63*36.8*1.6MM(L*W*H) | MM | ||
Description